The P5 Outdoor Curve 360 LED Screen Digital Signage Display features high-resolution visuals with exceptional brightness, ensuring clear visibility in various outdoor conditions. Its flexible curved design allows for versatile installation options, making it suitable for dynamic advertising, information display, and engaging customer interactions in public spaces.
| Item | Parameter | |||
| Pixel Pitch | 5mm | |||
| LED Encapsulation | SMD 3030/1R1G1B | |||
| LED Chips | Epistar | |||
| Module resolution | 64dots*32dots | |||
| Module size(mm*mm) | 320mm*160mm | |||
| Pixel density | 40000dots/m² | |||
| Cabinet size | 960mm*960mm | |||
| Drive chip | 2026 | |||
| Drive Method: | 1/8scanning | |||
| Brand of power supply | CL 5V~40A | |||
| Gray Scale | Recommended 256 level | |||
| The best viewing angle | Horizontal:140 Vertical:90 | |||
| Max Power Consumption | 1000W/ m² | |||
| Control Mode | Video frequency synchronization | |||
| Optimal Viewing Distance | ≥10m | |||
| Brightness | ≥7000cd/m² | |||
| Blind Spot Rate | <0.0001 | |||
| Brightness Control | 0-255 Grade | |||
| Contrast | 100 levels adjustable | |||
| Earth Leakage Current | <2mA | |||
| MTBF | >5000Hours | |||
| Lifespan | >100000Hours | |||
| Power Supply Mode | AC220V/50HZ or AC110V/60HZ | |||
| Protection Level | IP65 | |||
| Humidity | 0%~90% | |||
| Operating System | Windows98/me/2000/NT/XP | |||
| Operating temperture | Operation:-30°C~+60°C | |||
leave a message
Just leave your email or phone number in the contact form so we can send you a free quote for our wide range of designs! If you have any questions about your order, please feel free to contact us.
Contact: Scallett.He
Contact number:+86 13510099420
Email: scallett@szlccl.com.cn
WhatsApp: +86 13510099420
Company address: 15F Longwan World Plaza, ShaJing Town, BaoAn district, Shenzhen