The P8 Outdoor Full Color LED Football Scoreboard Display provides real-time scoring updates and game statistics, enhancing the viewing experience for fans and players alike. With its high visibility and vibrant colors, this scoreboard is designed to operate in various weather conditions, ensuring reliable performance throughout the duration of the game.
| Pixel pitch (mm) | 8mm |
| LED Configuration | SMD 3535 |
| Scan Mode | 1/4 scan |
| Brightness | ≥6500 |
| Grey Level | 4096 Level |
| Pixel Density | 15625/sqm |
| Unit Module Dimentions(mm) | 256*128mm |
| Module Resolution (L*W) | 32*16 |
| Mini. Vewing Distance (meters) | ≥8 |
| Power Consumption | Max. 1000W/m² Average:500W/m² |
| Viewing Angle | Horizontal 110 degree, Vertical 60 degree |
| Lifetime | ≤100000 hrs |
| Operation Power Voltage | AC220V/110V |
| Cabinet Size (L*H)(mm) | 1024*768/Customized |
| Cabinet Type | Standard Fixed Cabinet |
| Cabinet Material | Steel Iron/Aluminum |
| Cabinet Weight (including Structure) | 32 KG |
| Protection Rating (front/back) | IP 65/54 |
| Operating Temperature | -35~60 |
| Storage Temperature | -35~60 |
| Operation Humidity | 10~99% |
| Storage Humidity | 10~99% |
| System Platform | Windows 98 etc. |
| Control System | Computer Control System/ Vedio Processor |
Application of led display:
Wide applied in stadiums,advertisement,banks,securities exchange,stations,shoping malls
postal officees,schools,monitoring,restaurants,entertainment,enterprises etc...
We Can design and manufacture as the customer’s requirement !!!
leave a message
Just leave your email or phone number in the contact form so we can send you a free quote for our wide range of designs! If you have any questions about your order, please feel free to contact us.
Contact: Scallett.He
Contact number:+86 13510099420
Email: scallett@szlccl.com.cn
WhatsApp: +86 13510099420
Company address: 15F Longwan World Plaza, ShaJing Town, BaoAn district, Shenzhen